Thursday, August 16, 2012

Butt Lite 6IX Results!




RANK Rider # Points Miles





1 Schmitt, Alex 21 26639 6785
2 Meese, Ken 48 25103 6666
3 Mountain, Josh 63 24305 7108
4 McCaa, Steve 7 24135 6156
5 Coons, John 66 24019 6511
6 Cowen, Tonie 3 23959 6516
7 Bray, Eric 2 23925 6242
8 Frick, John 30 23610 5580
9 Phillips, Jim & Donna 53 & 54 23544 6891
10 Thornton, Scott 12 23378 5901
11 Abbott, Jim 52 22506 6121
12 Heitkamp, Mike 51 22407 5817
13 Gebben, Nels 25 21831 5856
14 Wilson, Jeff 15 21522 5857
15 Reid, Rich 28 21410 5768
16 Walters, Brian 49 21212 6100
17 Smart, Kevin 10 20949 5309
18 LeGalley, Rex 35 20899 5288
19 Stamps, John 57 20854 5081
20 Memmen-Krueger, Gerhard 23 20846 4944
21 Roth, Daniel 29 20241 5946
22 Miller, Jeff 41 19124 5195
23 Winterer, Jim 24 19056 5515
24 Tubb, John 13 18891 5910
25 Lawson, Mike 64 18728 5161
26 Lawson, Paul 65 18728 5114
27 Gabrick, Connie 27 18084 4991
28 Bennett, Steve 37 18058 5185
29 Pawlowski, Tim 18 18025 7692
30 Dixit, Sanjay 14 17014 4247
31 Southern, Russell 36 16787 5880
32 Bourdeaux, Dave 1 16655 4510
33 Meeker, Larry 45 16565 4853
34 Parker, Jeff 46 16452 4557
35 Scudella, Bruce 31 16205 4225
36 Lenentine, Gregg 59 16054 5013
37 Scudella, Adrian 9 15677 4337
38 Reitsma, Arthur 8 15446 7007
39 Riley, Mike 60 15426 4872
40 Hogan, Peter 55 15404 4313
41 Legnosky, Dave 20 15180 4342
42 Bourdeaux, Don 26 14786 4510
43 Atkins, Rusty 67 14619 5156
44 Ward, Neil 33 14129 8092
45 Behm, Peter 16 13734 -147144
46 Jones, Scott 47 13733 4921
47 Doughty, George 19 11899 3726
48 Stadtler, Don 11 11425 3983
49 Tessendorf, Doug 43 9427 4744
50 McPhee, Ian 56 8562 5138
51 Sloan, Nahum 42 8561 5494
52 Hatcher, Allen 5 5322 3749
DNF Dickson, Derek 4

DNF McDermott, Jon 40

DNF Byrd, Jerome 17

DNF Kerkhof, Michiel 6

DNF Hundley, Larry 34

DNS Gordon, David 22

DNS Jackman, Mike 32

DNS Crane, Mark 38

DNS Hart, Rodney 39

DNS Mays, Joe 44

DNS Brooks, Craig 50

DNS Hudson, Tony 58

DNS Jaime, Rob 61

2 comments:

  1. Monsieur Behm must have REALLY pissed Lisa off.

    ReplyDelete
  2. Congratulations to all the finishers. We were watching all of you and the Aussies with great interest. We know how hard it is after having completed the IBR in 2011 (was it that long agao?), but just wait till you get to Day 8 or 9 in the big gal fellas (this is for our Aussie friends cause we know that Ken Meese doesn't even flinch!)- that's when you won't know your head from your butt and you'll wonder what the hell you were thinking of when you sent your entry in. Can't wait. So much fun.....not.....hahahaha.

    ReplyDelete